SZABIST Larkana offers a four-year (eight semesters) BBA degree program of 144 credit hours. This is SZABIST’s flagship program. For the BBA program, the students are required to complete 46 courses and 3 credit hours Business Project & a 3 credit hours Community Service Project. The program includes 42 compulsory courses and 4 elective courses from Management, Marketing, and Finance. To obtain the BBA degree, students have to complete 144 credit hours and six-week internship. The maximum time limit to complete the BBA degree is six years. BBA program is an ACCA accredited program; those who complete BBA from SZABIST, Larkana, will get an exemption in 06 out of 09 ACCA Foundation papers exams (F1, F2, F3, F5, F7, and F9).
Fall Semester | Spring Semester |
---|---|
BA1201 Financial Accounting BA1211 Logic and Critical Thinking BA3504 Organizational Behavior BA2303 Marketing Principles BA1202 Macroeconomics BA2406 Business and Electronic Communication | BA2311 Business Statistics BA2408 Cost Accounting BA2301 Introduction to Business Finance BA2402 Retail Management BA2403 Business Ethics BA3507 Consumer Behavior |
Fall Semester | Spring Semester |
---|---|
BA1201 Financial Accounting BA1211 Logic and Critical Thinking BA3504 Organizational Behavior BA2303 Marketing Principles BA1202 Macroeconomics BA2406 Business and Electronic Communication | BA2311 Business Statistics BA2408 Cost Accounting BA2301 Introduction to Business Finance BA2402 Retail Management BA2403 Business Ethics BA3507 Consumer Behavior |
Fall Semester | Spring Semester |
---|---|
BA3501 Financial Markets and Institutions BA3508 Media Management BA3605 Statistical Inference BA4706 Development Economics BA4801 Law and Taxation BAxxxx University Elective -I (as offered by Campus) | BA 3601 Financial Management BA 3602 Marketing Management BA 3607 Operations Management BA 3603 Business Research Methods BA 4804 Human Resource Management BA xxxx Optional-II (as offered by Campus) |
Fall Semester | Spring Semester |
---|---|
BA3502 Entrepreneurship BA4814 Project Management BA4705 Services Marketing BA4710 Business Project BA4xxx Elective 1 BA4xxx Elective II | BA3505 Quantitative Skills BA3609 Pakistan Economy BA4704 Management Information Systems BA4810 Community Service Project BA4xxx Elective IV BA4xxx Elective-III |
BA 3506 Foreign Languages BA 3613 World Economy BA 3619 Enterprise Management BA 3614 Business Analysis and Forecasting* BA 3522 Social Advocacy and Community Service BA 3521 Auditing | BA3505 Quantitative Skills BA3609 Pakistan Economy BA4704 Management Information Systems BA4810 Community Service Project BA4xxx Elective IV BA4xxx Elective-III |
Management | Marketing |
---|---|
BA 4116 Supply Chain Management BA 4117 Salary and Compensation BA 4711 Change Management BA 4712 Industrial Relations and Labor Laws BA 4713 Leadership and Motivation Techniques BA 4812 Recruitment and Selection BA 4813 Training and Development BA 4815 Event Management BA 4826 Talent Management BA 4837 Performance Appraisal BA 4844 Operations Research | BA 4116 Supply Chain Management BA 4125 Emerging Media BA 4126 Trade Marketing BA 4217 Experiential Marketing BA 4836 Marketing Research* BA 4721 Advertising BA 4722 Brand Management BA 4739 Export Marketing BA 4815 Event Management BA 4816 Industrial Marketing BA 4821 Media Planning BA 4824 Sales Management BA 4842 Graphic Design for Multimedia* BA 4859 Product Innovation and Design BA 4866 Integrated Marketing Communications |
Finance |
---|
BA 4115 Derivatives BA 4214 Micro Finance BA 4218 Financial Research BA 4735 Islamic Banking and Finance* BA 4719 Investment Banking BA 4724 Financial Modeling BA 4727 Dynamics of Banking BA 4734 International Banking BA 4752 Financial Reporting and Analysis BA 4756 Econometrics BA 4831 Portfolio and Investment BA 4833 Management Security Analysis BA 4834 Treasury and Funds Management BA 4855 Financial Risk Analysis BA 4867 Business Analysis and Forecasting* |